Select a Division:
Getzoni Nationwide Insurance Pro Modifieds || McClurg Auto Group Late Models ||
Bank of Holland Chargers || M&M U-Pull It Figure 8's || NASCAR Hornets || Casey's TQ Midgets
| 2012 Hornets | |||||||||
| Pos | Car # | Driver | Total | Heats | 8/25 | Total | Heats | 9/1 | Total |
| 1 | 83 | Jeff Szafraniec ******** | 441 | 4 | 36 | 481 | 5 | 64 | 550 |
| 2 | 17 | Chris Powers ** | 440 | 4 | 34 | 478 | 5 | 48 | 531 |
| 3 | 96 | Ben Russo * | 419 | 3 | 32 | 454 | 4 | 52 | 510 |
| 4 | 31 | Tony Carbone * | 391 | 5 | 30 | 426 | 4 | 56 | 486 |
| 5 | 3 | Lou Carbone * | 412 | 5 | 2 | 419 | 3 | 60 | 482 |
| 6 | 11 | Bill Lutz | 387 | 1 | 26 | 414 | 3 | 40 | 457 |
| 7 | 74 | Samantha Lutz | 349 | 2 | 28 | 379 | 2 | 44 | 425 |
| 8 | 47 | Robert Marzec | 308 | 3 | 10 | 321 | 321 | ||
| 9 | 00 | John Blinston | 232 | 1 | 16 | 249 | 1 | 28 | 278 |
| 10 | 10 | Jennifer Termer ® | 223 | 1 | 12 | 236 | 1 | 32 | 269 |
| 11 | 59 | Tim Swatsworth ® | 228 | 2 | 24 | 254 | 254 | ||
| 12 | 71x | Waylon Price | 191 | 1 | 20 | 212 | 2 | 16 | 230 |
| 13 | 64 | David Warrior | 166 | 1 | 6 | 173 | 173 | ||
| 14 | 43 | Joe Mastrocicco | 136 | 1 | 22 | 159 | 159 | ||
| 15 | 40 | Justine Zink ® | 101 | 1 | 18 | 120 | 1 | 36 | 157 |
| 16 | 13 | Dylan Carbone | 143 | 143 | 143 | ||||
| 17 | 13x | Kyle Skoney | 134 | 134 | 134 | ||||
| 18 | 12 | Tim Boyce | 111 | 111 | 1 | 12 | 124 | ||
| 19 | 14 | Grant Hill | 107 | 1 | 4 | 112 | 8 | 120 | |
| 20 | 6 | Destiny Koningisor ® | 99 | 99 | 1 | 20 | 120 | ||
| 21 | 57 | Josh Hill | 71 | 1 | 14 | 86 | 4 | 90 | |
| 22 | 91 | Jerry Toms | 44 | 44 | 44 | ||||
| 23 | 46 | Eric Rich ® | 40 | 40 | 40 | ||||
| 24 | 46j | Jack Warrior | 18 | 1 | 8 | 27 | 27 | ||
| 25 | 83x | Eric Brown | 26 | 26 | 26 | ||||
| 26 | 13x | Eric Marzec | 25 | 25 | 25 | ||||
| 27 | 32 | Robert Palmer | 1 | 24 | 25 | ||||
| 28 | 90 | Jessica Hitchcock ® | 13 | 13 | 13 | ||||
| 29 | 69 | Cali Schueler | 5 | 5 | 5 | ||||
| 30 | 3D | Jay Caninco | 3 | 3 | 3 | ||||
| 31 | 32 | Butch Palmer | 1 | 1 | 1 | ||||
| 32 | 24 | David Farnham | 1 | 1 | 1 | ||||
Join Email List


